Se utiliza principalmente para aplicaciones de servicio por encima de 120 voltios como el alumbrado público, iluminación exterior, y el servicio temporal para la construcción. Para ser utilizado con voltajes de 600 voltios fase a fase o menos y en temperaturas del conductor no exceda de 75 ° C para conductores aislados con polietileno o 90 ° C para el polietileno reticulado (XLP) conductores aislados.
ESTÁNDAR
Cable de acometida de servicio dúplex de Tano cable cumple o excede las siguientes especificaciones ASTM:
• B-230 Alambre de aluminio, 1350-H19 para usos eléctricos.
• B-231 conductores de aluminio,-Lay-Stranded concéntricos.
• B-232 conductores de aluminio, de cadena concéntrico-Lay, recubiertas con refuerzo de acero (ACSR).
• B-399 Concentric-Lay-Stranded 6201-T81 conductores de aleación de aluminio.
• B-901 comprimidos redondos Conductores trenzados de aluminio utilizando un cable de entrada individual.
Cable de acometida de servicio dúplex de TanoCable cumple o excede todos los requisitos aplicables de la norma ANSI / ICEA S-76-474.
CONSTRUCCIÓN
Los conductores están varados concéntricamente, aluminio comprimido 1350-H19. Aislado con polietileno o de polietileno reticulado (XLP). mensajeros neutros se trenzan concéntricamente 6201, AAC o ACSR.
DATOS TÉCNICOS
Code | Phase Conductor | Bare | Weight | Allowable | |||||||||
Word | Neutral Messenger | Per 1000 ft. (lbs.) | Ampacities+ | ||||||||||
Size | Strand- | Insul. | Equiv. | Size | Strand- | Rated | XLP | POLY | XLP | POLY | |||
(AWG) | ing | Thick. | Dia. | (kcmil) | ing | Strength | |||||||
(mils) | (AWG)++ | (lbs.) | |||||||||||
6201 ALLOY NEUTRAL-MESSENGER | |||||||||||||
Chihuahua | 6 | 1 | 45 | 6 | 30.58 | 7 | 1110 | 65 | 65 | 85 | 70 | ||
Vizsla | 6 | 7 | 45 | 6 | 30.58 | 7 | 1110 | 68 | 68 | 85 | 70 | ||
Harrier | 4 | 1 | 45 | 4 | 48.69 | 7 | 1760 | 99 | 99 | 115 | 90 | ||
Whippet | 4 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 103 | 103 | 115 | 90 | ||
Schnauzer | 2 | 7 | 45 | 2 | 77.47 | 7 | 2800 | 157 | 157 | 150 | 120 | ||
Heeler | 1/0 | 9 | 60 | 1/0 | 123.3 | 7 | 4460 | 250 | 250 | 205 | 160 | ||
* Code words for XLP insulated products are formed by adding "/XLP" to the conventional code words above (e.g.-Chihuahua/XLP). | |||||||||||||
+ Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun. | |||||||||||||
++ Designated sizes are: ACSR 6/1 diameter equivalent and AAC with equivalent resistivity per ASTM B-399 for 6201. |
Code* | Phase Conductor | Bare | Weight | Allowable | |||||||
Word | Neutral Messenger | Per 1000 ft. (lbs.) | Ampacities+ | ||||||||
Size | Strand- | Insul. | Size | Strand- | Rated | XLP | POLY | XLP | POLY | ||
(AWG) | ing | Thick. | (AWG) | ing | Strength | ||||||
(mils) | (lbs.) | ||||||||||
AAC NEUTRAL-MESSENGER | |||||||||||
Pekingese | 6 | 1 | 45 | 6 | 7 | 563 | 61 | 61 | 85 | 70 | |
Collie | 6 | 7 | 45 | 6 | 7 | 563 | 64 | 64 | 85 | 70 | |
Dachshund | 4 | 1 | 45 | 4 | 7 | 881 | 92 | 92 | 115 | 90 | |
Spaniel | 4 | 7 | 45 | 4 | 7 | 881 | 96 | 96 | 115 | 90 | |
Doberman | 2 | 7 | 45 | 2 | 7 | 1350 | 147 | 147 | 150 | 120 | |
Malemute | 1/0 | 9 | 60 | 1/0 | 7 | 1990 | 234 | 234 | 205 | 160 | |
* Code words for XLP insulated products are formed by adding "/XLP" to the conventional code words above (e.g.-Chihuahua/XLP). | |||||||||||
+ Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun. |
Code* | Phase Conductor | Bare | Weight | Allowable | |||||||
Word | Neutral Messenger | Per 1000 ft. (lbs.) | Ampacities+ | ||||||||
Size | Strand- | Insul. | Size | Strand- | Rated | XLP | POLY | XLP | POLY | ||
(AWG) | ing | Thick. | (AWG) | ing | Strength | ||||||
(mils) | (lbs.) | ||||||||||
ACSR NEUTRAL-MESSENGER | |||||||||||
Setter | 6 | 1 | 45 | 6 | 6/1 | 1190 | 72 | 72 | 85 | 70 | |
Shepherd | 6 | 7 | 45 | 6 | 6/1 | 1190 | 75 | 75 | 85 | 70 | |
Eskimo | 4 | 1 | 45 | 4 | 6/1 | 1860 | 110 | 110 | 115 | 90 | |
Terrier | 4 | 7 | 45 | 4 | 6/1 | 1860 | 115 | 115 | 115 | 90 | |
Chow | 2 | 7 | 45 | 2 | 6/1 | 2850 | 176 | 176 | 150 | 120 | |
Bull | 1/0 | 9 | 60 | 1/0 | 6/1 | 4380 | 280 | 280 | 205 | 160 | |
* Code words for XLP insulated products are formed by adding "/XLP" to the conventional code words above (e.g.-Chihuahua/XLP). | |||||||||||
+ Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun. |